
Canine Health
Feline Health
Dermofocus Oil


Description
Composition
EACH ML CONTAINS:
| Ingredient | Amount |
|---|---|
| Linoleic Acid | 233mg |
| Eicosapentaenoic Acid | 88mg |
| Docosahexaenoic Acid (DHA) | 45mg |
| Gamma Linolenic Acid | 2.0mg |
| Linolenic Acid | 12mg |
| Vitamin A | 120IU |
| Vitamin E | 2.0IU |
| Vitamin D3 | 12IU |
| Biotin | 120mcg |
| Pyridoxine HCL | 0.5mg |
| Inositol | 2.0mg |
| Zinc AAC | 15mg |
| MSM | 2.0mg |
| Methionine | 2.0mg |
| Omega 6:3 ratio | 1.6:1 |
Advantages
Indications
DermoFocus Oil, with its high Omega-3 and low Omega-6 formulation, is indicated for use in dogs and cats as a nutritional aid in the management of allergy-based inflammatory skin diseases.