
Canine Health
Feline Health
GeriFocus


Description
Composition
EACH KILOGRAM CONTAINS:
| Ingredient | Amount |
|---|---|
| Enterococcus Faecium | 8 x 1010 CFU/kg |
| Mannanoligosaccharides [MOS] | 65g |
| Fructooligosaccharides [FOS] | 65g |
| Vitamin E | 5g |
| Ginkgo Biloba | 0.8g |
| Vitamin C | 14g |
| Pyridoxine [Vitamin B6] | 3g |
| Krill Powder (DHA & EPA) | 54g |
| Alpha Lipoic Acid | 4g |
| Lutein | 4g |
| Zeaxanthin | 2g |
| Selenium ACC | 0.002g |
| Magnesium ACC | 2g |
| Eggshell Membrane (ESM) | 22g |
Advantages
Indications
Comprehensive theraceutical formula formulated to address the specific needs of aging in canine and feline patients including: Cognitive Dysfunction, Renal and Hepatic Disease, Hypertension, Osteoarthritis and Retinal Degeneration.
Directions For Use
Dose 1g per 2kg of dog’s or cat’s bodyweight once daily.
Packaging
250g