
Canine Health
GlucoFocus


Nutritional aid assisting with glucose control in diabetic dogs and cats.
Composition
EACH KILOGRAM CONTAINS:
| Ingredient | Amount |
|---|---|
| Panax Ginseng | 40g |
| Milk Thistle Extract | 60g |
| Alpha Lipoic Acid | 10g |
| L Carnitine | 200g |
| Coenzyme Q10 | 5g |
| Krill Powder | 70g |
| N Acetyl Cysteine | 30g |
| Biotin | 0.8g |
| Cranberry Extract | 40g |
| Enterococcus Faecium | 6 x 1010 CFU |
| Lutein | 4g |
| Zeaxanthin | 2g |
Directions For Use
Dose 1g per 2kg of dog’s or cat’s bodyweight, twice per day.
Safety Margins
| Age Group | Recommendation | Rationale |
|---|---|---|
| < 6 months | Not recommended. | Ginseng and alpha-lipoic acid not adequately studied in immature hepatic and pancreatic systems; diabetic juvenile animals require specific vet-tailored care. |
| 6–12 months | Use only under veterinary supervision if diabetes diagnosed; start at ½ dose and titrate. | Safe in metabolic disease cases but limited data in growing animals; close glucose monitoring required. |
| ≥ 12 months (1 year) | Safe for general use as per label. | All included actives have excellent adult safety; wide use in long-term diabetic management documented. |
Advantages
Packaging
250g